Usage Statistics for englishbulldogsecrets.com

Summary Period: July 2010
Generated 01-Aug-2010 03:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10301
Total Files 7248
Total Pages 9557
Total Visits 1342
Total KBytes 107263
Total Unique Sites 365
Total Unique URLs 138
Total Unique Referrers 355
Total Unique User Agents 258
. Avg Max
Hits per Hour 13 434
Hits per Day 332 1118
Files per Day 233 710
Pages per Day 308 1099
Sites per Day 11 61
Visits per Day 43 79
KBytes per Day 3460 9017
Hits by Response Code
Code 200 - OK 70.36% 7248
Code 206 - Partial Content 0.98% 101
Code 301 - Moved Permanently 0.43% 44
Code 304 - Not Modified 1.53% 158
Code 403 - Forbidden 0.48% 49
Code 404 - Not Found 4.89% 504
Code 405 - Method Not Allowed 11.79% 1214
Code 501 - Not Implemented 9.54% 983

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 686 6.66% 550 7.59% 656 6.86% 60 4.47% 20 5.48% 3421 3.19%
2 791 7.68% 607 8.37% 759 7.94% 79 5.89% 23 6.30% 7090 6.61%
3 1118 10.85% 710 9.80% 1099 11.50% 52 3.87% 22 6.03% 9017 8.41%
4 413 4.01% 366 5.05% 402 4.21% 30 2.24% 19 5.21% 1370 1.28%
5 551 5.35% 382 5.27% 539 5.64% 36 2.68% 21 5.75% 1946 1.81%
6 449 4.36% 356 4.91% 426 4.46% 63 4.69% 41 11.23% 1558 1.45%
7 428 4.15% 342 4.72% 414 4.33% 25 1.86% 16 4.38% 922 0.86%
8 491 4.77% 372 5.13% 467 4.89% 42 3.13% 15 4.11% 1650 1.54%
9 414 4.02% 284 3.92% 381 3.99% 53 3.95% 33 9.04% 2695 2.51%
10 787 7.64% 320 4.42% 768 8.04% 33 2.46% 26 7.12% 4200 3.92%
11 347 3.37% 259 3.57% 332 3.47% 30 2.24% 17 4.66% 2099 1.96%
12 368 3.57% 280 3.86% 341 3.57% 28 2.09% 14 3.84% 4341 4.05%
13 406 3.94% 334 4.61% 383 4.01% 49 3.65% 17 4.66% 5420 5.05%
14 89 0.86% 67 0.92% 64 0.67% 46 3.43% 15 4.11% 1650 1.54%
15 58 0.56% 35 0.48% 41 0.43% 20 1.49% 10 2.74% 1181 1.10%
16 128 1.24% 91 1.26% 99 1.04% 42 3.13% 18 4.93% 3369 3.14%
17 341 3.31% 296 4.08% 308 3.22% 69 5.14% 21 5.75% 3471 3.24%
18 127 1.23% 106 1.46% 113 1.18% 37 2.76% 14 3.84% 4474 4.17%
19 100 0.97% 58 0.80% 80 0.84% 31 2.31% 11 3.01% 1948 1.82%
20 144 1.40% 71 0.98% 104 1.09% 38 2.83% 21 5.75% 4034 3.76%
21 79 0.77% 55 0.76% 62 0.65% 38 2.83% 15 4.11% 2889 2.69%
22 245 2.38% 188 2.59% 209 2.19% 36 2.68% 15 4.11% 6609 6.16%
23 132 1.28% 71 0.98% 108 1.13% 39 2.91% 13 3.56% 2844 2.65%
24 361 3.50% 223 3.08% 295 3.09% 50 3.73% 35 9.59% 7851 7.32%
25 51 0.50% 35 0.48% 32 0.33% 21 1.56% 16 4.38% 1535 1.43%
26 123 1.19% 73 1.01% 110 1.15% 65 4.84% 52 14.25% 1664 1.55%
27 173 1.68% 86 1.19% 155 1.62% 70 5.22% 61 16.71% 2015 1.88%
28 143 1.39% 65 0.90% 125 1.31% 34 2.53% 15 4.11% 3178 2.96%
29 193 1.87% 118 1.63% 172 1.80% 35 2.61% 18 4.93% 3501 3.26%
30 230 2.23% 147 2.03% 204 2.13% 57 4.25% 34 9.32% 2462 2.30%
31 335 3.25% 301 4.15% 309 3.23% 56 4.17% 23 6.30% 6857 6.39%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 390 3.79% 9 292 4.03% 11 370 3.87% 119 3703 3.45%
1 8 277 2.69% 7 221 3.05% 8 252 2.64% 91 2826 2.63%
2 14 452 4.39% 9 303 4.18% 13 412 4.31% 236 7319 6.82%
3 15 478 4.64% 12 375 5.17% 14 452 4.73% 107 3316 3.09%
4 10 332 3.22% 8 265 3.66% 10 320 3.35% 69 2143 2.00%
5 12 378 3.67% 9 288 3.97% 11 347 3.63% 128 3960 3.69%
6 13 428 4.15% 10 337 4.65% 13 409 4.28% 97 3013 2.81%
7 16 524 5.09% 15 475 6.55% 16 500 5.23% 162 5034 4.69%
8 10 318 3.09% 8 249 3.44% 9 295 3.09% 102 3160 2.95%
9 13 421 4.09% 9 305 4.21% 12 385 4.03% 180 5586 5.21%
10 20 621 6.03% 13 413 5.70% 18 573 6.00% 210 6521 6.08%
11 26 823 7.99% 14 439 6.06% 23 716 7.49% 333 10331 9.63%
12 9 304 2.95% 7 226 3.12% 9 288 3.01% 66 2050 1.91%
13 12 389 3.78% 8 249 3.44% 11 354 3.70% 85 2625 2.45%
14 14 436 4.23% 8 268 3.70% 12 399 4.17% 90 2778 2.59%
15 10 327 3.17% 7 236 3.26% 9 280 2.93% 131 4046 3.77%
16 12 373 3.62% 8 272 3.75% 10 339 3.55% 115 3557 3.32%
17 10 336 3.26% 8 268 3.70% 9 305 3.19% 129 4010 3.74%
18 11 371 3.60% 8 263 3.63% 11 341 3.57% 131 4049 3.77%
19 23 741 7.19% 10 316 4.36% 23 723 7.57% 200 6194 5.77%
20 16 511 4.96% 13 431 5.95% 15 478 5.00% 266 8250 7.69%
21 11 370 3.59% 8 270 3.73% 11 353 3.69% 155 4800 4.48%
22 10 316 3.07% 7 227 3.13% 9 299 3.13% 106 3296 3.07%
23 12 385 3.74% 8 260 3.59% 11 367 3.84% 151 4696 4.38%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 4497 43.66% 911 0.85% /
2 529 5.14% 14917 13.91% /webalizer/usage_200911.html
3 516 5.01% 11699 10.91% /webalizer/
4 114 1.11% 1181 1.10% /webalizer/usage_200909.html
5 81 0.79% 247 0.23% /images/
6 77 0.75% 83 0.08% /css/
7 74 0.72% 57 0.05% /download/
8 52 0.50% 31 0.03% /css/_notes/
9 51 0.50% 25 0.02% /images/Extropia/
10 48 0.47% 92 0.09% /images/digits/
11 46 0.45% 23 0.02% /images/digits/LED/
12 40 0.39% 21 0.02% /images/digits/odometer/
13 38 0.37% 19 0.02% /images/digits/curly/
14 37 0.36% 19 0.02% /images/digits/embwhite/
15 36 0.35% 18 0.02% /images/digits/links/
16 35 0.34% 18 0.02% /images/digits/LED_g/
17 35 0.34% 18 0.02% /images/digits/blushdw/
18 34 0.33% 170 0.16% /cp/
19 34 0.33% 17 0.02% /images/digits/default/
20 32 0.31% 2752 2.57% /webalizer/usage_200804.html
21 31 0.30% 29 0.03% /images/_notes/
22 31 0.30% 16 0.01% /images/digits/LED_r/
23 31 0.30% 16 0.01% /images/digits/pumpkin/
24 30 0.29% 15 0.01% /images/digits/bluesky/
25 29 0.28% 15 0.01% /images/digits/xmas/
26 29 0.28% 2761 2.57% /webalizer/usage_200902.html
27 28 0.27% 2989 2.79% /webalizer/usage_201001.html
28 27 0.26% 14 0.01% /images/digits/plain_b/
29 27 0.26% 2458 2.29% /webalizer/usage_200904.html
30 27 0.26% 2763 2.58% /webalizer/usage_200912.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 529 5.14% 14917 13.91% /webalizer/usage_200911.html
2 516 5.01% 11699 10.91% /webalizer/
3 14 0.14% 7203 6.72% /download/engbull.pdf
4 28 0.27% 2989 2.79% /webalizer/usage_201001.html
5 27 0.26% 2763 2.58% /webalizer/usage_200912.html
6 29 0.28% 2761 2.57% /webalizer/usage_200902.html
7 32 0.31% 2752 2.57% /webalizer/usage_200804.html
8 24 0.23% 2533 2.36% /webalizer/usage_201007.html
9 27 0.26% 2458 2.29% /webalizer/usage_200904.html
10 25 0.24% 2353 2.19% /webalizer/usage_200903.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 4497 43.66% 497 39.29% /
2 516 5.01% 139 10.99% /webalizer/
3 529 5.14% 72 5.69% /webalizer/usage_200911.html
4 81 0.79% 34 2.69% /images/
5 77 0.75% 25 1.98% /css/
6 23 0.22% 19 1.50% /webalizer/usage_200710.html
7 52 0.50% 18 1.42% /css/_notes/
8 28 0.27% 18 1.42% /webalizer/usage_201001.html
9 32 0.31% 17 1.34% /webalizer/usage_200804.html
10 74 0.72% 16 1.26% /download/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 4497 43.66% 478 36.91% /
2 516 5.01% 140 10.81% /webalizer/
3 529 5.14% 66 5.10% /webalizer/usage_200911.html
4 81 0.79% 36 2.78% /images/
5 77 0.75% 25 1.93% /css/
6 74 0.72% 21 1.62% /download/
7 28 0.27% 20 1.54% /webalizer/usage_201001.html
8 52 0.50% 18 1.39% /css/_notes/
9 40 0.39% 18 1.39% /images/digits/odometer/
10 25 0.24% 18 1.39% /webalizer/usage_200905.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 3366 32.68% 3366 46.44% 0 0.00% 1 0.07% unassigned.psychz.net
2 569 5.52% 403 5.56% 26637 24.83% 277 20.64% spider13.yandex.ru
3 534 5.18% 94 1.30% 2879 2.68% 6 0.45% 79-175-117-82.adsl-a-3.sezampro.rs
4 352 3.42% 301 4.15% 1271 1.19% 32 2.38% crawl5.dotnetdotcom.org
5 320 3.11% 58 0.80% 1745 1.63% 2 0.15% 77-105-18-198.adsl-3.sezampro.yu
6 302 2.93% 302 4.17% 1 0.00% 119 8.87% nat07.lluga.net
7 282 2.74% 282 3.89% 10312 9.61% 60 4.47% 91.212.226.140
8 241 2.34% 163 2.25% 5503 5.13% 1 0.07% xeron.cronosit.lv
9 229 2.22% 229 3.16% 2860 2.67% 1 0.07% webair.com
10 167 1.62% 30 0.41% 907 0.85% 8 0.60% 79-175-98-143.adsl-a-1.sezampro.yu
11 160 1.55% 156 2.15% 3245 3.03% 1 0.07% 212.1.250.47
12 145 1.41% 89 1.23% 3493 3.26% 66 4.92% b3091004.crawl.yahoo.net
13 136 1.32% 134 1.85% 2817 2.63% 1 0.07% 67.55.72.164
14 125 1.21% 93 1.28% 5316 4.96% 75 5.59% crawl-5c.cuil.com
15 122 1.18% 22 0.30% 664 0.62% 3 0.22% 79-175-98-129.adsl-a-1.sezampro.yu
16 121 1.17% 91 1.26% 1107 1.03% 79 5.89% crawl-8c.cuil.com
17 116 1.13% 116 1.60% 131 0.12% 1 0.07% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
18 100 0.97% 100 1.38% 0 0.00% 1 0.07% 37-34-220-62-dyn.hn.nnov.stream.ru
19 100 0.97% 18 0.25% 544 0.51% 6 0.45% 77-105-4-182.adsl-4.sezampro.yu
20 79 0.77% 13 0.18% 647 0.60% 16 1.19% crawl-66-249-67-204.googlebot.com
21 68 0.66% 68 0.94% 77 0.07% 3 0.22% 158-1-134-95.pool.ukrtel.net
22 67 0.65% 12 0.17% 364 0.34% 5 0.37% 109-121-8-209.adsl-a-4.sezampro.rs
23 67 0.65% 12 0.17% 363 0.34% 1 0.07% 77-105-7-93.adsl-4.sezampro.yu
24 67 0.65% 12 0.17% 364 0.34% 4 0.30% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
25 66 0.64% 12 0.17% 360 0.34% 5 0.37% 79-175-122-212.adsl-a-3.sezampro.rs
26 64 0.62% 55 0.76% 3051 2.84% 1 0.07% 38.105.83.11
27 57 0.55% 10 0.14% 307 0.29% 2 0.15% 109-121-18-52.adsl-a-5.sezampro.rs
28 56 0.54% 10 0.14% 304 0.28% 3 0.22% 77-105-5-38.adsl-4.sezampro.yu
29 56 0.54% 11 0.15% 323 0.30% 4 0.30% cpe-121-219-5-242.lnse1.lon.bigpond.net.au
30 55 0.53% 10 0.14% 298 0.28% 4 0.30% 204.51.112.190

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 569 5.52% 403 5.56% 26637 24.83% 277 20.64% spider13.yandex.ru
2 282 2.74% 282 3.89% 10312 9.61% 60 4.47% 91.212.226.140
3 241 2.34% 163 2.25% 5503 5.13% 1 0.07% xeron.cronosit.lv
4 125 1.21% 93 1.28% 5316 4.96% 75 5.59% crawl-5c.cuil.com
5 145 1.41% 89 1.23% 3493 3.26% 66 4.92% b3091004.crawl.yahoo.net
6 160 1.55% 156 2.15% 3245 3.03% 1 0.07% 212.1.250.47
7 64 0.62% 55 0.76% 3051 2.84% 1 0.07% 38.105.83.11
8 534 5.18% 94 1.30% 2879 2.68% 6 0.45% 79-175-117-82.adsl-a-3.sezampro.rs
9 229 2.22% 229 3.16% 2860 2.67% 1 0.07% webair.com
10 136 1.32% 134 1.85% 2817 2.63% 1 0.07% 67.55.72.164

Top 30 of 355 Total Referrers
# Hits Referrer
1 6167 59.87% - (Direct Request)
2 420 4.08% http://www.komejni.com/2007-toyota-camry-hybrid.html
3 280 2.72% http://www.klonja.com/1996-cadillac-deville-hvac-housing-repair.html
4 229 2.22% http://swarovskii.eu/
5 143 1.39% http://soap-making.7fog.com/blog/2010/03/natural_soap_making_secrets_qnrdsari1l3g/
6 100 0.97% http://britney.pp.ua/
7 90 0.87% http://www.mypsychicadvice.com/
8 80 0.78% http://www.djuskavac.org/2001-dodge-ram-1500-trouble-shooting-tips.html
9 50 0.49% http://wpstyles.org
10 50 0.49% http://www.skvo4.com/1960-chevrolet-suburban.html
11 50 0.49% http://www.svinjogoj.org/2003-ford-ranger-billet-grille.html
12 50 0.49% http://www.timeandgems.com
13 45 0.44% http://pevaheq.angelfire.com/sitemap.html
14 43 0.42% http://healthywayoflife.co.cc
15 40 0.39% http://www.biftek.biz/hummer-h-3.html
16 39 0.38% http://fast-shipping-in-usa-canada.co.cc/
17 39 0.38% http://indiamarketheals.co.cc/
18 35 0.34% http://www.extenze.us/
19 34 0.33% http://nevadapills.co.cc/
20 33 0.32% http://www.arthritisreliefnews.com/
21 30 0.29% http://instromusic.com
22 30 0.29% http://wannabuyviagra.com
23 30 0.29% http://www.brdobeverli.biz/1989-chrysler-parts.html
24 30 0.29% http://www.celendz.biz/2010-mercedes-benz-c250.html
25 30 0.29% http://www.cupavko.biz/buick-regal-radiator-dimensions.html
26 26 0.25% http://deezernews.co.cc/
27 26 0.25% http://geilstemeidenfotos.net/
28 25 0.24% http://activewayoflife.co.cc
29 25 0.24% http://nelsonwru.chat.ru/sitemap.html
30 23 0.22% http://anawos.co.cc/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% budog parent directory

Top 15 of 258 Total User Agents
# Hits User Agent
1 2667 25.89% Mozilla 4/0
2 569 5.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 356 3.46% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
4 355 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 355 3.45% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 352 3.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 349 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 347 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 335 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 329 3.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 326 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 315 3.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 315 3.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 301 2.92% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
15 246 2.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for July 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4551 44.18% 4230 58.36% 7008 6.53% Network (net)
2 1229 11.93% 802 11.07% 28961 27.00% Commercial (com)
3 1054 10.23% 821 11.33% 25757 24.01% Unresolved/Unknown
4 944 9.16% 170 2.35% 5134 4.79% Yugoslavia
5 804 7.81% 142 1.96% 4341 4.05% Serbia
6 755 7.33% 574 7.92% 27075 25.24% Russian Federation
7 353 3.43% 302 4.17% 1273 1.19% Non-Profit (org)
8 241 2.34% 163 2.25% 5503 5.13% Latvia
9 91 0.88% 18 0.25% 508 0.47% Australia
10 89 0.86% 17 0.23% 503 0.47% France
11 49 0.48% 13 0.18% 246 0.23% Canada
12 34 0.33% 7 0.10% 181 0.17% Lithuania
13 28 0.27% 27 0.37% 43 0.04% Netherlands
14 13 0.13% 4 0.06% 59 0.06% Colombia
15 9 0.09% 7 0.10% 48 0.04% Germany
16 7 0.07% 7 0.10% 8 0.01% Brazil
17 7 0.07% 3 0.04% 83 0.08% Seychelles
18 6 0.06% 6 0.08% 7 0.01% Indonesia
19 6 0.06% 6 0.08% 7 0.01% Italy
20 5 0.05% 4 0.06% 22 0.02% Ireland
21 5 0.05% 5 0.07% 475 0.44% Poland
22 3 0.03% 3 0.04% 3 0.00% Argentina
23 2 0.02% 2 0.03% 2 0.00% Educational (edu)
24 2 0.02% 2 0.03% 2 0.00% Hungary
25 2 0.02% 2 0.03% 2 0.00% India
26 2 0.02% 2 0.03% 2 0.00% Taiwan
27 2 0.02% 2 0.03% 2 0.00% Ukraine
28 2 0.02% 2 0.03% 2 0.00% South Africa
29 1 0.01% 1 0.01% 1 0.00% Denmark
30 1 0.01% 1 0.01% 1 0.00% Jordan


Generated by Webalizer Version 2.20