Usage Statistics for englishbulldogsecrets.com

Summary Period: May 2010
Generated 01-Jun-2010 03:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4993
Total Files 3157
Total Pages 4340
Total Visits 1146
Total KBytes 76901
Total Unique Sites 306
Total Unique URLs 112
Total Unique Referrers 224
Total Unique User Agents 249
. Avg Max
Hits per Hour 6 258
Hits per Day 161 476
Files per Day 101 418
Pages per Day 140 446
Sites per Day 9 42
Visits per Day 36 73
KBytes per Day 2481 13890
Hits by Response Code
Code 200 - OK 63.23% 3157
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.10% 5
Code 304 - Not Modified 9.63% 481
Code 403 - Forbidden 0.94% 47
Code 404 - Not Found 8.61% 430
Code 405 - Method Not Allowed 9.59% 479
Code 501 - Not Implemented 7.85% 392

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 46 0.92% 18 0.57% 35 0.81% 29 2.53% 8 2.61% 724 0.94%
2 80 1.60% 40 1.27% 66 1.52% 30 2.62% 8 2.61% 1670 2.17%
3 104 2.08% 67 2.12% 80 1.84% 40 3.49% 15 4.90% 2202 2.86%
4 63 1.26% 26 0.82% 52 1.20% 37 3.23% 13 4.25% 616 0.80%
5 61 1.22% 35 1.11% 47 1.08% 32 2.79% 13 4.25% 643 0.84%
6 79 1.58% 31 0.98% 61 1.41% 29 2.53% 13 4.25% 685 0.89%
7 59 1.18% 28 0.89% 31 0.71% 26 2.27% 10 3.27% 889 1.16%
8 94 1.88% 57 1.81% 74 1.71% 32 2.79% 15 4.90% 6163 8.01%
9 73 1.46% 44 1.39% 50 1.15% 27 2.36% 12 3.92% 802 1.04%
10 121 2.42% 85 2.69% 96 2.21% 36 3.14% 13 4.25% 1324 1.72%
11 128 2.56% 80 2.53% 88 2.03% 39 3.40% 16 5.23% 1667 2.17%
12 476 9.53% 418 13.24% 446 10.28% 68 5.93% 32 10.46% 5015 6.52%
13 308 6.17% 273 8.65% 287 6.61% 73 6.37% 42 13.73% 1851 2.41%
14 55 1.10% 28 0.89% 39 0.90% 31 2.71% 20 6.54% 832 1.08%
15 86 1.72% 51 1.62% 52 1.20% 34 2.97% 20 6.54% 2081 2.71%
16 184 3.69% 92 2.91% 166 3.82% 43 3.75% 25 8.17% 1824 2.37%
17 473 9.47% 388 12.29% 444 10.23% 47 4.10% 28 9.15% 13890 18.06%
18 228 4.57% 99 3.14% 209 4.82% 46 4.01% 20 6.54% 1900 2.47%
19 133 2.66% 77 2.44% 117 2.70% 36 3.14% 20 6.54% 1968 2.56%
20 420 8.41% 358 11.34% 356 8.20% 32 2.79% 17 5.56% 5486 7.13%
21 58 1.16% 31 0.98% 51 1.18% 40 3.49% 15 4.90% 2090 2.72%
22 335 6.71% 70 2.22% 319 7.35% 32 2.79% 17 5.56% 2288 2.98%
23 376 7.53% 271 8.58% 349 8.04% 44 3.84% 24 7.84% 6074 7.90%
24 65 1.30% 31 0.98% 52 1.20% 29 2.53% 18 5.88% 1000 1.30%
25 167 3.34% 60 1.90% 147 3.39% 38 3.32% 17 5.56% 3176 4.13%
26 68 1.36% 39 1.24% 53 1.22% 33 2.88% 16 5.23% 1590 2.07%
27 175 3.50% 61 1.93% 156 3.59% 37 3.23% 18 5.88% 2247 2.92%
28 60 1.20% 42 1.33% 43 0.99% 22 1.92% 15 4.90% 2371 3.08%
29 82 1.64% 31 0.98% 71 1.64% 15 1.31% 15 4.90% 1006 1.31%
30 161 3.22% 83 2.63% 151 3.48% 38 3.32% 21 6.86% 1758 2.29%
31 175 3.50% 143 4.53% 152 3.50% 55 4.80% 32 10.46% 1069 1.39%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 2.28% 1 53 1.68% 2 87 2.00% 69 2148 2.79%
1 3 107 2.14% 1 50 1.58% 2 91 2.10% 38 1166 1.52%
2 12 399 7.99% 10 332 10.52% 11 366 8.43% 305 9455 12.29%
3 4 139 2.78% 3 96 3.04% 3 121 2.79% 191 5906 7.68%
4 2 92 1.84% 2 62 1.96% 2 68 1.57% 44 1371 1.78%
5 3 108 2.16% 2 80 2.53% 2 77 1.77% 76 2371 3.08%
6 12 378 7.57% 10 311 9.85% 11 352 8.11% 102 3152 4.10%
7 12 376 7.53% 8 255 8.08% 11 346 7.97% 124 3851 5.01%
8 3 93 1.86% 2 66 2.09% 2 73 1.68% 67 2077 2.70%
9 3 108 2.16% 2 78 2.47% 2 86 1.98% 180 5566 7.24%
10 3 122 2.44% 2 83 2.63% 3 107 2.47% 80 2475 3.22%
11 3 110 2.20% 2 84 2.66% 3 93 2.14% 59 1819 2.37%
12 12 387 7.75% 4 130 4.12% 11 371 8.55% 119 3689 4.80%
13 9 297 5.95% 4 145 4.59% 8 266 6.13% 121 3761 4.89%
14 6 190 3.81% 2 85 2.69% 5 170 3.92% 71 2210 2.87%
15 8 267 5.35% 4 145 4.59% 7 233 5.37% 86 2671 3.47%
16 11 361 7.23% 9 286 9.06% 10 314 7.24% 224 6954 9.04%
17 3 118 2.36% 1 47 1.49% 2 80 1.84% 29 893 1.16%
18 3 113 2.26% 1 38 1.20% 3 95 2.19% 33 1038 1.35%
19 4 132 2.64% 2 63 2.00% 3 108 2.49% 54 1661 2.16%
20 12 375 7.51% 8 261 8.27% 10 321 7.40% 212 6557 8.53%
21 10 313 6.27% 8 260 8.24% 9 281 6.47% 63 1940 2.52%
22 4 128 2.56% 1 54 1.71% 2 88 2.03% 54 1682 2.19%
23 5 166 3.32% 3 93 2.95% 4 146 3.36% 80 2490 3.24%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 967 19.37% 1042 1.35% /
2 410 8.21% 9778 12.72% /webalizer/usage_200911.html
3 245 4.91% 5270 6.85% /webalizer/
4 99 1.98% 3970 5.16% /webalizer/usage_200805.html
5 78 1.56% 57 0.07% /download/
6 69 1.38% 3198 4.16% /webalizer/usage_200807.html
7 69 1.38% 5002 6.50% /webalizer/usage_200912.html
8 68 1.36% 68 0.09% /css/
9 64 1.28% 179 0.23% /images/
10 55 1.10% 2115 2.75% /webalizer/usage_200804.html
11 45 0.90% 24 0.03% /css/_notes/
12 41 0.82% 19 0.02% /images/Extropia/
13 39 0.78% 885 1.15% /webalizer/usage_200802.html
14 37 0.74% 2259 2.94% /webalizer/usage_200904.html
15 37 0.74% 730 0.95% /webalizer/usage_200906.html
16 35 0.70% 1086 1.41% /webalizer/usage_200801.html
17 34 0.68% 64 0.08% /images/digits/
18 34 0.68% 1189 1.55% /webalizer/usage_200909.html
19 34 0.68% 3715 4.83% /webalizer/usage_201005.html
20 33 0.66% 17 0.02% /images/digits/odometer/
21 32 0.64% 108 0.14% /cp/
22 32 0.64% 1593 2.07% /webalizer/usage_200902.html
23 31 0.62% 1272 1.65% /webalizer/usage_200905.html
24 30 0.60% 15 0.02% /images/digits/default/
25 30 0.60% 15 0.02% /images/digits/plain_b/
26 30 0.60% 1796 2.34% /webalizer/usage_200908.html
27 30 0.60% 971 1.26% /webalizer/usage_201003.html
28 29 0.58% 1670 2.17% /webalizer/usage_201004.html
29 27 0.54% 14 0.02% /images/digits/LED/
30 27 0.54% 1271 1.65% /webalizer/usage_200712.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 410 8.21% 9778 12.72% /webalizer/usage_200911.html
2 245 4.91% 5270 6.85% /webalizer/
3 69 1.38% 5002 6.50% /webalizer/usage_200912.html
4 99 1.98% 3970 5.16% /webalizer/usage_200805.html
5 34 0.68% 3715 4.83% /webalizer/usage_201005.html
6 69 1.38% 3198 4.16% /webalizer/usage_200807.html
7 15 0.30% 3185 4.14% /download/engbull.pdf
8 37 0.74% 2259 2.94% /webalizer/usage_200904.html
9 55 1.10% 2115 2.75% /webalizer/usage_200804.html
10 30 0.60% 1796 2.34% /webalizer/usage_200908.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 967 19.37% 332 30.63% /
2 410 8.21% 75 6.92% /webalizer/usage_200911.html
3 245 4.91% 65 6.00% /webalizer/
4 99 1.98% 33 3.04% /webalizer/usage_200805.html
5 55 1.10% 29 2.68% /webalizer/usage_200804.html
6 34 0.68% 26 2.40% /webalizer/usage_201005.html
7 39 0.78% 20 1.85% /webalizer/usage_200802.html
8 32 0.64% 19 1.75% /webalizer/usage_200902.html
9 31 0.62% 19 1.75% /webalizer/usage_200905.html
10 69 1.38% 19 1.75% /webalizer/usage_200912.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 967 19.37% 314 28.91% /
2 410 8.21% 74 6.81% /webalizer/usage_200911.html
3 245 4.91% 73 6.72% /webalizer/
4 99 1.98% 36 3.31% /webalizer/usage_200805.html
5 34 0.68% 27 2.49% /webalizer/usage_201005.html
6 55 1.10% 26 2.39% /webalizer/usage_200804.html
7 69 1.38% 21 1.93% /webalizer/usage_200912.html
8 30 0.60% 20 1.84% /webalizer/usage_201003.html
9 78 1.56% 19 1.75% /download/
10 31 0.62% 19 1.75% /webalizer/usage_200905.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 749 15.00% 211 6.68% 3561 4.63% 422 36.82% spider13.yandex.ru
2 298 5.97% 298 9.44% 3722 4.84% 1 0.09% webair.com
3 279 5.59% 50 1.58% 1459 1.90% 1 0.09% 79-175-92-28.adsl-a-1.sezampro.yu
4 246 4.93% 201 6.37% 1700 2.21% 25 2.18% crawl5.dotnetdotcom.org
5 219 4.39% 214 6.78% 3843 5.00% 1 0.09% st-21-102-42-195.2dayhost.com
6 200 4.01% 195 6.18% 3817 4.96% 1 0.09% hosted-by.leaseweb.com
7 191 3.83% 189 5.99% 3708 4.82% 1 0.09% 67.55.72.164
8 147 2.94% 147 4.66% 166 0.22% 1 0.09% f049147037.adsl.alicedsl.de
9 138 2.76% 94 2.98% 4302 5.59% 78 6.81% b3091268.crawl.yahoo.net
10 125 2.50% 125 3.96% 141 0.18% 1 0.09% p50864a17.dip.t-dialin.net
11 99 1.98% 18 0.57% 523 0.68% 6 0.52% 109-121-37-20.adsl-a-8.sezampro.rs
12 88 1.76% 16 0.51% 462 0.60% 5 0.44% 77-105-59-228.adsl-1.sezampro.yu
13 78 1.56% 14 0.44% 408 0.53% 4 0.35% 77-105-7-219.adsl-4.sezampro.yu
14 67 1.34% 30 0.95% 1605 2.09% 29 2.53% crawl-66-249-67-201.googlebot.com
15 66 1.32% 66 2.09% 1376 1.79% 6 0.52% static-ip-77-244-212-231.user.rsspnet.ru
16 62 1.24% 62 1.96% 4895 6.36% 2 0.17% h112n1c1o984.bredband.skanova.com
17 57 1.14% 55 1.74% 3666 4.77% 1 0.09% 38.105.83.6
18 56 1.12% 10 0.32% 292 0.38% 2 0.17% 79-175-84-48.adsl-a-1.sezampro.yu
19 55 1.10% 10 0.32% 289 0.38% 3 0.26% 109-121-20-246.adsl-a-5.sezampro.rs
20 55 1.10% 10 0.32% 289 0.38% 2 0.17% 77-105-21-163.adsl-3.sezampro.yu
21 55 1.10% 10 0.32% 289 0.38% 4 0.35% 77-105-23-131.adsl-3.sezampro.yu
22 49 0.98% 25 0.79% 2309 3.00% 23 2.01% crawl-66-249-67-216.googlebot.com
23 46 0.92% 46 1.46% 52 0.07% 8 0.70% 196-38-178-94.pool.ukrtel.net
24 44 0.88% 44 1.39% 50 0.06% 5 0.44% 217-234-112-92.pool.ukrtel.net
25 44 0.88% 8 0.25% 231 0.30% 2 0.17% 77-105-19-254.adsl-3.sezampro.yu
26 44 0.88% 8 0.25% 231 0.30% 1 0.09% 79-175-97-76.adsl-a-1.sezampro.yu
27 39 0.78% 39 1.24% 44 0.06% 1 0.09% e181247222.adsl.alicedsl.de
28 39 0.78% 39 1.24% 44 0.06% 1 0.09% f048180127.adsl.alicedsl.de
29 39 0.78% 39 1.24% 44 0.06% 1 0.09% f048246088.adsl.alicedsl.de
30 37 0.74% 16 0.51% 1198 1.56% 23 2.01% crawl-66-249-67-169.googlebot.com

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 1.24% 62 1.96% 4895 6.36% 2 0.17% h112n1c1o984.bredband.skanova.com
2 138 2.76% 94 2.98% 4302 5.59% 78 6.81% b3091268.crawl.yahoo.net
3 36 0.72% 36 1.14% 4085 5.31% 3 0.26% 86.104.232.153
4 219 4.39% 214 6.78% 3843 5.00% 1 0.09% st-21-102-42-195.2dayhost.com
5 200 4.01% 195 6.18% 3817 4.96% 1 0.09% hosted-by.leaseweb.com
6 298 5.97% 298 9.44% 3722 4.84% 1 0.09% webair.com
7 191 3.83% 189 5.99% 3708 4.82% 1 0.09% 67.55.72.164
8 57 1.14% 55 1.74% 3666 4.77% 1 0.09% 38.105.83.6
9 749 15.00% 211 6.68% 3561 4.63% 422 36.82% spider13.yandex.ru
10 49 0.98% 25 0.79% 2309 3.00% 23 2.01% crawl-66-249-67-216.googlebot.com

Top 30 of 224 Total Referrers
# Hits Referrer
1 2356 47.19% - (Direct Request)
2 299 5.99% http://cracks.uphero.com/
3 250 5.01% http://www.jeboguz.biz/1986-corolla-front-shocks.html
4 125 2.50% http://pro33.eu
5 109 2.18% http://extreme.dozix.com/index.html
6 88 1.76% http://www.gedichte-treff.de
7 88 1.76% http://www.info-pflege.de/pflegedienste/
8 88 1.76% http://www.stil-outlet.de
9 40 0.80% http://reality-kings.50milfs.com/
10 40 0.80% http://www.insekti.biz/pontiac-grand-prix-owners-group.html
11 40 0.80% http://www.kratisa.com/detail-master-chrysler-413-max-wedge.html
12 40 0.80% http://www.svinjogoj.org/find-starter-for-1992-ford-ranger-4x4.html
13 37 0.74% http://www.milfcruiser-review.net/
14 35 0.70% http://www.purefootball-patch.com/
15 32 0.64% http://www.buyvigrxpluscheap.com/
16 30 0.60% http://www.coronja.com/chevrolet-pickup-sliding-rear-window-repair.html
17 30 0.60% http://www.lodzitek.biz/2005-chrysler-town-and-country-warranty.html
18 30 0.60% http://www.mladac.biz/honda-of-winston-salem.html
19 20 0.40% http://www.cavicm.org/engine-light-coming-on-honda-civic-1994.html
20 20 0.40% http://www.fujfuj.com/wikipedia-1947-cadillac.html
21 20 0.40% http://www.halabuka.com/rear-wheel-bearings-for-a-2001-hyundai-sonata.html
22 20 0.40% http://www.kromanjon.org/nissan-maxima-engine-schematic.html
23 20 0.40% http://www.lizguz.biz/toyota-prius-minneapolis-mn.html
24 20 0.40% http://www.supsub.net/mercedes-c200k-avantgard-amg-pack.html
25 20 0.40% http://wwww.crnihleb.biz/vic-alfonso-cadillac-hummer-portland-oregon.html
26 17 0.34% http://community.fox4kc.com/service/searchEverything.kickAction
27 11 0.22% http://github.com/actonel
28 11 0.22% http://github.com/albuterolsulfate
29 11 0.22% http://github.com/lipitormedication
30 11 0.22% http://github.com/neurontin

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% cpc3-acto10-0-0-cust833.brnt.cable.ntl.com
2 1 25.00% english bulldog activities
3 1 25.00% english bulldog secrets
4 1 25.00% www.3x india pussy.coma

Top 15 of 249 Total User Agents
# Hits User Agent
1 1070 21.43% Mozilla 4/0
2 749 15.00% Yandex/1.01.001 (compatible; Win16; I)
3 419 8.39% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 246 4.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 216 4.33% Netscape 6.0; WinNT6.1
6 191 3.83% swish-e http://swish-e.org/
7 155 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 136 2.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 91 1.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 88 1.76% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
11 86 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 71 1.42% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 57 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 55 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 48 0.96% Internet Explorer 8.0; WinXP

Usage by Country for May 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1435 28.74% 1163 36.84% 33239 43.22% Commercial (com)
2 897 17.97% 353 11.18% 7588 9.87% Russian Federation
3 843 16.88% 152 4.81% 4417 5.74% Yugoslavia
4 587 11.76% 511 16.19% 10982 14.28% Network (net)
5 415 8.31% 403 12.77% 15970 20.77% Unresolved/Unknown
6 271 5.43% 271 8.58% 343 0.45% Germany
7 248 4.97% 203 6.43% 1702 2.21% Non-Profit (org)
8 220 4.41% 40 1.27% 1159 1.51% Serbia
9 11 0.22% 2 0.06% 345 0.45% Japan
10 8 0.16% 7 0.22% 151 0.20% Australia
11 7 0.14% 7 0.22% 327 0.43% Brazil
12 7 0.14% 7 0.22% 30 0.04% Kenya
13 6 0.12% 3 0.10% 63 0.08% Seychelles
14 5 0.10% 4 0.13% 22 0.03% Ireland
15 5 0.10% 5 0.16% 17 0.02% Viet Nam
16 4 0.08% 4 0.13% 1 0.00% Indonesia
17 2 0.04% 2 0.06% 117 0.15% Canada
18 2 0.04% 2 0.06% 23 0.03% Czech Republic
19 2 0.04% 2 0.06% 46 0.06% France
20 2 0.04% 2 0.06% 31 0.04% Korea, Republic of
21 2 0.04% 2 0.06% 60 0.08% Slovakia
22 2 0.04% 2 0.06% 13 0.02% United States
23 1 0.02% 1 0.03% 1 0.00% Educational (edu)
24 1 0.02% 1 0.03% 34 0.04% United Arab Emirates
25 1 0.02% 1 0.03% 1 0.00% Belgium
26 1 0.02% 1 0.03% 15 0.02% Cyprus
27 1 0.02% 1 0.03% 1 0.00% Denmark
28 1 0.02% 1 0.03% 1 0.00% India
29 1 0.02% 1 0.03% 116 0.15% Mexico
30 1 0.02% 1 0.03% 51 0.07% Philippines


Generated by Webalizer Version 2.20