Usage Statistics for englishbulldogsecrets.com

Summary Period: March 2010
Generated 01-Apr-2010 03:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3368
Total Files 2785
Total Pages 2726
Total Visits 958
Total KBytes 50406
Total Unique Sites 318
Total Unique URLs 138
Total Unique Referrers 172
Total Unique User Agents 230
. Avg Max
Hits per Hour 4 254
Hits per Day 108 471
Files per Day 89 455
Pages per Day 87 431
Sites per Day 10 50
Visits per Day 30 95
KBytes per Day 1626 5877
Hits by Response Code
Code 200 - OK 82.69% 2785
Code 304 - Not Modified 6.32% 213
Code 403 - Forbidden 0.65% 22
Code 404 - Not Found 10.33% 348

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 38 1.13% 21 0.75% 14 0.51% 10 1.04% 13 4.09% 543 1.08%
2 77 2.29% 38 1.36% 45 1.65% 18 1.88% 23 7.23% 874 1.73%
3 80 2.38% 43 1.54% 56 2.05% 32 3.34% 22 6.92% 532 1.05%
4 53 1.57% 34 1.22% 35 1.28% 22 2.30% 18 5.66% 1580 3.13%
5 119 3.53% 103 3.70% 98 3.60% 29 3.03% 17 5.35% 4545 9.02%
6 25 0.74% 15 0.54% 12 0.44% 12 1.25% 12 3.77% 933 1.85%
7 110 3.27% 84 3.02% 69 2.53% 9 0.94% 11 3.46% 3811 7.56%
8 110 3.27% 98 3.52% 94 3.45% 54 5.64% 50 15.72% 1697 3.37%
9 43 1.28% 32 1.15% 34 1.25% 24 2.51% 20 6.29% 787 1.56%
10 98 2.91% 80 2.87% 83 3.04% 56 5.85% 28 8.81% 513 1.02%
11 67 1.99% 49 1.76% 48 1.76% 42 4.38% 18 5.66% 831 1.65%
12 70 2.08% 57 2.05% 51 1.87% 20 2.09% 21 6.60% 1473 2.92%
13 73 2.17% 67 2.41% 69 2.53% 20 2.09% 18 5.66% 635 1.26%
14 82 2.43% 61 2.19% 60 2.20% 12 1.25% 15 4.72% 892 1.77%
15 97 2.88% 78 2.80% 71 2.60% 16 1.67% 16 5.03% 652 1.29%
16 48 1.43% 30 1.08% 31 1.14% 21 2.19% 15 4.72% 558 1.11%
17 112 3.33% 96 3.45% 104 3.82% 30 3.13% 15 4.72% 717 1.42%
18 68 2.02% 42 1.51% 48 1.76% 38 3.97% 14 4.40% 504 1.00%
19 45 1.34% 23 0.83% 29 1.06% 22 2.30% 9 2.83% 1070 2.12%
20 65 1.93% 57 2.05% 61 2.24% 10 1.04% 6 1.89% 340 0.67%
21 29 0.86% 11 0.39% 8 0.29% 8 0.84% 12 3.77% 215 0.43%
22 45 1.34% 28 1.01% 22 0.81% 13 1.36% 10 3.14% 323 0.64%
23 325 9.65% 302 10.84% 293 10.75% 33 3.44% 21 6.60% 4748 9.42%
24 160 4.75% 142 5.10% 138 5.06% 95 9.92% 31 9.75% 2031 4.03%
25 471 13.98% 455 16.34% 431 15.81% 38 3.97% 26 8.18% 5877 11.66%
26 233 6.92% 208 7.47% 203 7.45% 61 6.37% 18 5.66% 5249 10.41%
27 137 4.07% 120 4.31% 105 3.85% 55 5.74% 19 5.97% 2307 4.58%
28 100 2.97% 78 2.80% 76 2.79% 48 5.01% 33 10.38% 1884 3.74%
29 29 0.86% 11 0.39% 14 0.51% 12 1.25% 10 3.14% 280 0.56%
30 133 3.95% 121 4.34% 111 4.07% 20 2.09% 21 6.60% 3049 6.05%
31 226 6.71% 201 7.22% 213 7.81% 83 8.66% 22 6.92% 956 1.90%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 5.73% 5 170 6.10% 5 170 6.24% 121 3764 7.47%
1 3 115 3.41% 3 97 3.48% 3 98 3.60% 59 1840 3.65%
2 18 563 16.72% 17 537 19.28% 17 535 19.63% 234 7239 14.36%
3 3 110 3.27% 2 76 2.73% 2 78 2.86% 31 961 1.91%
4 4 147 4.36% 3 121 4.34% 3 117 4.29% 34 1057 2.10%
5 4 129 3.83% 3 98 3.52% 3 104 3.82% 85 2631 5.22%
6 3 115 3.41% 2 91 3.27% 2 87 3.19% 40 1225 2.43%
7 4 129 3.83% 3 105 3.77% 2 85 3.12% 121 3766 7.47%
8 2 71 2.11% 1 56 2.01% 1 48 1.76% 24 743 1.47%
9 2 87 2.58% 2 69 2.48% 2 65 2.38% 76 2348 4.66%
10 2 73 2.17% 1 59 2.12% 1 55 2.02% 50 1537 3.05%
11 1 53 1.57% 1 37 1.33% 1 36 1.32% 48 1493 2.96%
12 2 71 2.11% 1 46 1.65% 1 45 1.65% 97 3021 5.99%
13 4 138 4.10% 3 113 4.06% 3 112 4.11% 63 1945 3.86%
14 5 171 5.08% 4 130 4.67% 4 128 4.70% 42 1304 2.59%
15 4 132 3.92% 3 108 3.88% 3 112 4.11% 43 1320 2.62%
16 4 130 3.86% 3 98 3.52% 3 101 3.71% 58 1805 3.58%
17 3 118 3.50% 2 79 2.84% 2 70 2.57% 34 1053 2.09%
18 4 141 4.19% 4 124 4.45% 3 118 4.33% 47 1451 2.88%
19 3 117 3.47% 3 102 3.66% 3 98 3.60% 29 888 1.76%
20 3 116 3.44% 2 91 3.27% 3 99 3.63% 30 933 1.85%
21 3 95 2.82% 2 70 2.51% 2 72 2.64% 59 1835 3.64%
22 3 119 3.53% 2 90 3.23% 2 92 3.37% 65 2015 4.00%
23 7 235 6.98% 7 218 7.83% 6 201 7.37% 136 4231 8.39%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 1343 39.88% 1467 2.91% /
2 136 4.04% 1343 2.66% /webalizer/usage_200808.html
3 60 1.78% 45 0.09% /download/
4 59 1.75% 175 0.35% /images/
5 53 1.57% 3348 6.64% /webalizer/usage_200904.html
6 50 1.48% 51 0.10% /css/
7 48 1.43% 893 1.77% /webalizer/
8 41 1.22% 3075 6.10% /webalizer/usage_200712.html
9 34 1.01% 948 1.88% /webalizer/usage_200802.html
10 31 0.92% 1606 3.19% /webalizer/usage_200909.html
11 31 0.92% 3229 6.41% /webalizer/usage_201003.html
12 30 0.89% 1373 2.72% /webalizer/usage_200805.html
13 30 0.89% 1236 2.45% /webalizer/usage_200911.html
14 29 0.86% 27 0.05% /images/_notes/
15 29 0.86% 1138 2.26% /webalizer/usage_200804.html
16 28 0.83% 16 0.03% /css/_notes/
17 27 0.80% 13 0.03% /images/Extropia/
18 27 0.80% 1094 2.17% /webalizer/usage_200906.html
19 26 0.77% 49 0.10% /images/digits/
20 25 0.74% 102 0.20% /cp/
21 24 0.71% 12 0.02% /images/digits/pumpkin/
22 23 0.68% 12 0.02% /images/digits/LED_g/
23 23 0.68% 12 0.02% /images/digits/default/
24 23 0.68% 12 0.02% /images/digits/plain_b/
25 22 0.65% 11 0.02% /images/digits/odometer/
26 22 0.65% 11 0.02% /images/digits/xmas/
27 21 0.62% 11 0.02% /images/digits/LED/
28 21 0.62% 11 0.02% /images/digits/blushdw/
29 21 0.62% 11 0.02% /images/digits/embwhite/
30 20 0.59% 10 0.02% /images/digits/bluesky/

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 12 0.36% 4778 9.48% /download/engbull.pdf
2 53 1.57% 3348 6.64% /webalizer/usage_200904.html
3 31 0.92% 3229 6.41% /webalizer/usage_201003.html
4 41 1.22% 3075 6.10% /webalizer/usage_200712.html
5 31 0.92% 1606 3.19% /webalizer/usage_200909.html
6 1343 39.88% 1467 2.91% /
7 30 0.89% 1373 2.72% /webalizer/usage_200805.html
8 136 4.04% 1343 2.66% /webalizer/usage_200808.html
9 16 0.48% 1298 2.58% /webalizer/usage_200811.html
10 30 0.89% 1236 2.45% /webalizer/usage_200911.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1343 39.88% 570 60.77% /
2 136 4.04% 53 5.65% /webalizer/usage_200808.html
3 41 1.22% 32 3.41% /webalizer/usage_200712.html
4 48 1.43% 24 2.56% /webalizer/
5 31 0.92% 22 2.35% /webalizer/usage_201003.html
6 59 1.75% 15 1.60% /images/
7 27 0.80% 11 1.17% /images/Extropia/
8 25 0.74% 10 1.07% /cp/
9 60 1.78% 10 1.07% /download/
10 34 1.01% 10 1.07% /webalizer/usage_200802.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1343 39.88% 546 58.46% /
2 136 4.04% 54 5.78% /webalizer/usage_200808.html
3 41 1.22% 31 3.32% /webalizer/usage_200712.html
4 48 1.43% 26 2.78% /webalizer/
5 31 0.92% 20 2.14% /webalizer/usage_201003.html
6 59 1.75% 18 1.93% /images/
7 25 0.74% 14 1.50% /cp/
8 60 1.78% 12 1.28% /download/
9 27 0.80% 12 1.28% /images/Extropia/
10 30 0.89% 11 1.18% /webalizer/usage_200805.html

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 398 11.82% 238 8.55% 6551 13.00% 157 16.39% spider13.yandex.ru
2 201 5.97% 196 7.04% 3582 7.11% 1 0.10% 42.b1.85ae.static.theplanet.com
3 189 5.61% 187 6.71% 1913 3.79% 1 0.10% xeron.cronosit.lv
4 151 4.48% 149 5.35% 3444 6.83% 1 0.10% 67.55.72.164
5 126 3.74% 79 2.84% 2912 5.78% 58 6.05% b3091089.crawl.yahoo.net
6 124 3.68% 124 4.45% 140 0.28% 62 6.47% plesk4.amhosting.com
7 101 3.00% 101 3.63% 114 0.23% 60 6.26% venus.4dwebhosting.com
8 94 2.79% 21 0.75% 957 1.90% 18 1.88% crawl-66-249-68-227.googlebot.com
9 86 2.55% 86 3.09% 1640 3.25% 6 0.63% static-ip-77-244-212-231.user.rsspnet.ru
10 82 2.43% 70 2.51% 3543 7.03% 10 1.04% crawl5.dotnetdotcom.org
11 67 1.99% 67 2.41% 76 0.15% 43 4.49% 178553.ds.nac.net
12 67 1.99% 62 2.23% 2905 5.76% 1 0.10% 38.100.41.113
13 66 1.96% 66 2.37% 75 0.15% 4 0.42% 77-38-178-94.pool.ukrtel.net
14 58 1.72% 58 2.08% 657 1.30% 46 4.80% 616817.ds.nac.net
15 57 1.69% 55 1.97% 2506 4.97% 1 0.10% 212.1.248.17
16 52 1.54% 52 1.87% 59 0.12% 1 0.10% f048079032.adsl.alicedsl.de
17 52 1.54% 52 1.87% 59 0.12% 1 0.10% f048210166.adsl.alicedsl.de
18 52 1.54% 52 1.87% 59 0.12% 1 0.10% f048232095.adsl.alicedsl.de
19 52 1.54% 52 1.87% 59 0.12% 1 0.10% f049053048.adsl.alicedsl.de
20 52 1.54% 52 1.87% 59 0.12% 1 0.10% f049054126.adsl.alicedsl.de
21 52 1.54% 52 1.87% 59 0.12% 1 0.10% f049150203.adsl.alicedsl.de
22 52 1.54% 52 1.87% 59 0.12% 1 0.10% g227162203.adsl.alicedsl.de
23 38 1.13% 38 1.36% 43 0.09% 29 3.03% 204.14.110.100
24 38 1.13% 38 1.36% 704 1.40% 34 3.55% 647760.ds.nac.net
25 33 0.98% 33 1.18% 370 0.73% 30 3.13% 221043.ds.nac.net
26 31 0.92% 5 0.18% 126 0.25% 6 0.63% crawl-66-249-67-207.googlebot.com
27 29 0.86% 5 0.18% 412 0.82% 6 0.63% crawl-66-249-68-166.googlebot.com
28 28 0.83% 0 0.00% 556 1.10% 0 0.00% crawl-8c.cuil.com
29 28 0.83% 28 1.01% 32 0.06% 1 0.10% f048219147.adsl.alicedsl.de
30 28 0.83% 28 1.01% 32 0.06% 1 0.10% f049151065.adsl.alicedsl.de

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 398 11.82% 238 8.55% 6551 13.00% 157 16.39% spider13.yandex.ru
2 201 5.97% 196 7.04% 3582 7.11% 1 0.10% 42.b1.85ae.static.theplanet.com
3 82 2.43% 70 2.51% 3543 7.03% 10 1.04% crawl5.dotnetdotcom.org
4 151 4.48% 149 5.35% 3444 6.83% 1 0.10% 67.55.72.164
5 4 0.12% 4 0.14% 3185 6.32% 0 0.00% cust-65-98-224-5.static.o1.com
6 126 3.74% 79 2.84% 2912 5.78% 58 6.05% b3091089.crawl.yahoo.net
7 67 1.99% 62 2.23% 2905 5.76% 1 0.10% 38.100.41.113
8 57 1.69% 55 1.97% 2506 4.97% 1 0.10% 212.1.248.17
9 189 5.61% 187 6.71% 1913 3.79% 1 0.10% xeron.cronosit.lv
10 86 2.55% 86 3.09% 1640 3.25% 6 0.63% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 172 Total Referrers
# Hits Referrer
1 1551 46.05% - (Direct Request)
2 143 4.25% http://www.doktor-info.de/aerzte/
3 138 4.10% http://www.gedichte-treff.de/
4 112 3.33% http://www.info-pflege.de/pages/top100/altenheime.php
5 112 3.33% http://www.versicherungen-treff.de
6 82 2.43% http://www.maturesexmilfs.com/mature-porn/
7 80 2.38% http://www.maturesexmilfs.com/mature-pussy/
8 76 2.26% http://nude-celebs.nakedcelebscity.com/
9 66 1.96% http://lastmall.com/detailed-gtdnoqx.html
10 41 1.22% http://reality-kings.50milfs.com/
11 41 1.22% http://roundandbrownreview.info/
12 40 1.19% http://group-sex.hotnudegranny-review.com/
13 38 1.13% http://beautiful-nude-women.hotnudegranny-review.com/
14 32 0.95% http://granny-sex.hotnudegranny-review.com/
15 32 0.95% http://www.netvibes.com/abercrombieandfitchclothing
16 32 0.95% http://www.netvibes.com/missoni
17 22 0.65% http://www.wtm-income.net
18 20 0.59% https://www.e-junkie.com/ecom/gb.php
19 19 0.56% http://www.online-pharmacy-123.com
20 16 0.48% http://www.baccarin.com
21 16 0.48% http://www.netvibes.com/online_casinos
22 15 0.45% http://aimtrust.com/aim/r/60008
23 15 0.45% http://bangbros.com.bangbrosers.info/
24 15 0.45% http://www.milf-lesson.org/
25 14 0.42% http://www.belgraviacommercial.co.uk/
26 12 0.36% http://www.bridgingloanmortgage.co.uk/
27 12 0.36% http://www.fsamortgagecalculator.co.uk/
28 11 0.33% http://couponsfordiapers.net/
29 10 0.30% http://www.24hourmedications.com
30 10 0.30% http://www.softsearcher.com/wii-bricking/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% english bulldog secrets

Top 15 of 230 Total User Agents
# Hits User Agent
1 471 13.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 398 11.82% Yandex/1.01.001 (compatible; Win16; I)
3 390 11.58% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 388 11.52% Netscape 6.0; WinNT6.1
5 151 4.48% swish-e http://swish-e.org/
6 139 4.13% Googlebot-Image/1.0
7 120 3.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 116 3.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 98 2.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 82 2.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 67 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 60 1.78% Internet Explorer 8.0; WinXP
13 48 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 34 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 28 0.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for March 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1010 29.99% 743 26.68% 11831 23.47% Commercial (com)
2 526 15.62% 428 15.37% 7572 15.02% Network (net)
3 519 15.41% 359 12.89% 9109 18.07% Russian Federation
4 494 14.67% 466 16.73% 14671 29.10% Unresolved/Unknown
5 461 13.69% 458 16.45% 798 1.58% Germany
6 189 5.61% 187 6.71% 1913 3.79% Latvia
7 84 2.49% 71 2.55% 3588 7.12% Non-Profit (org)
8 15 0.45% 7 0.25% 199 0.39% Canada
9 11 0.33% 11 0.39% 107 0.21% Brazil
10 9 0.27% 8 0.29% 25 0.05% Saudi Arabia
11 8 0.24% 8 0.29% 108 0.21% Australia
12 5 0.15% 4 0.14% 22 0.04% Ireland
13 4 0.12% 4 0.14% 5 0.01% India
14 4 0.12% 2 0.07% 42 0.08% Seychelles
15 3 0.09% 3 0.11% 219 0.44% Moldova
16 3 0.09% 3 0.11% 3 0.01% Netherlands
17 2 0.06% 2 0.07% 1 0.00% Educational (edu)
18 2 0.06% 2 0.07% 29 0.06% France
19 2 0.06% 2 0.07% 39 0.08% Indonesia
20 2 0.06% 2 0.07% 2 0.00% Poland
21 2 0.06% 2 0.07% 2 0.00% Sweden
22 1 0.03% 1 0.04% 98 0.19% Albania
23 1 0.03% 1 0.04% 1 0.00% Austria
24 1 0.03% 1 0.04% 0 0.00% Colombia
25 1 0.03% 1 0.04% 1 0.00% Czech Republic
26 1 0.03% 1 0.04% 1 0.00% Denmark
27 1 0.03% 1 0.04% 21 0.04% Georgia
28 1 0.03% 1 0.04% 0 0.00% Hong Kong
29 1 0.03% 1 0.04% 0 0.00% Israel
30 1 0.03% 1 0.04% 0 0.00% Italy


Generated by Webalizer Version 2.20