Usage Statistics for englishbulldogsecrets.com

Summary Period: October 2008
Generated 01-Nov-2008 03:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 3004
Total Files 2100
Total Pages 1068
Total Visits 897
Total KBytes 50410
Total Unique Sites 1062
Total Unique URLs 3
Total Unique Referrers 108
Total Unique User Agents 427
. Avg Max
Hits per Hour 4 20
Hits per Day 96 144
Files per Day 67 85
Pages per Day 34 48
Sites per Day 34 55
Visits per Day 28 38
KBytes per Day 1626 2563
Hits by Response Code
Code 200 - OK 69.91% 2100
Code 206 - Partial Content 2.66% 80
Code 304 - Not Modified 8.75% 263
Code 404 - Not Found 18.68% 561

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 109 3.63% 84 4.00% 41 3.84% 34 3.79% 48 4.52% 1905 3.78%
2 75 2.50% 54 2.57% 26 2.43% 22 2.45% 34 3.20% 1218 2.42%
3 107 3.56% 85 4.05% 44 4.12% 38 4.24% 52 4.90% 1868 3.71%
4 76 2.53% 56 2.67% 31 2.90% 22 2.45% 34 3.20% 1405 2.79%
5 144 4.79% 69 3.29% 38 3.56% 29 3.23% 43 4.05% 1651 3.28%
6 107 3.56% 66 3.14% 28 2.62% 27 3.01% 45 4.24% 1519 3.01%
7 86 2.86% 65 3.10% 32 3.00% 26 2.90% 39 3.67% 1425 2.83%
8 106 3.53% 79 3.76% 39 3.65% 34 3.79% 51 4.80% 1771 3.51%
9 98 3.26% 76 3.62% 38 3.56% 31 3.46% 45 4.24% 1708 3.39%
10 101 3.36% 73 3.48% 33 3.09% 29 3.23% 46 4.33% 2563 5.08%
11 63 2.10% 46 2.19% 25 2.34% 22 2.45% 28 2.64% 1072 2.13%
12 120 3.99% 75 3.57% 35 3.28% 29 3.23% 44 4.14% 1576 3.13%
13 95 3.16% 67 3.19% 33 3.09% 30 3.34% 47 4.43% 1519 3.01%
14 104 3.46% 79 3.76% 34 3.18% 30 3.34% 55 5.18% 1638 3.25%
15 102 3.40% 69 3.29% 33 3.09% 27 3.01% 49 4.61% 1638 3.25%
16 51 1.70% 39 1.86% 18 1.69% 16 1.78% 30 2.82% 872 1.73%
17 110 3.66% 82 3.90% 48 4.49% 36 4.01% 48 4.52% 1878 3.72%
18 78 2.60% 53 2.52% 26 2.43% 24 2.68% 36 3.39% 1314 2.61%
19 113 3.76% 77 3.67% 35 3.28% 31 3.46% 49 4.61% 1776 3.52%
20 112 3.73% 74 3.52% 39 3.65% 33 3.68% 50 4.71% 1795 3.56%
21 84 2.80% 58 2.76% 32 3.00% 28 3.12% 43 4.05% 1436 2.85%
22 97 3.23% 69 3.29% 37 3.46% 30 3.34% 40 3.77% 1617 3.21%
23 101 3.36% 70 3.33% 41 3.84% 32 3.57% 39 3.67% 1784 3.54%
24 98 3.26% 66 3.14% 32 3.00% 28 3.12% 41 3.86% 1613 3.20%
25 58 1.93% 42 2.00% 25 2.34% 20 2.23% 27 2.54% 1055 2.09%
26 105 3.50% 68 3.24% 32 3.00% 27 3.01% 46 4.33% 1573 3.12%
27 110 3.66% 79 3.76% 40 3.75% 32 3.57% 48 4.52% 2514 4.99%
28 107 3.56% 73 3.48% 40 3.75% 32 3.57% 44 4.14% 1735 3.44%
29 94 3.13% 67 3.19% 36 3.37% 31 3.46% 38 3.58% 1667 3.31%
30 95 3.16% 65 3.10% 35 3.28% 32 3.57% 47 4.43% 1570 3.11%
31 98 3.26% 75 3.57% 42 3.93% 35 3.90% 45 4.24% 1736 3.44%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.66% 1 37 1.76% 0 21 1.97% 30 937 1.86%
1 1 48 1.60% 1 38 1.81% 0 19 1.78% 28 876 1.74%
2 1 46 1.53% 1 34 1.62% 0 18 1.69% 26 814 1.61%
3 1 56 1.86% 1 42 2.00% 0 22 2.06% 33 1008 2.00%
4 1 55 1.83% 1 44 2.10% 0 27 2.53% 33 1033 2.05%
5 2 70 2.33% 1 43 2.05% 0 25 2.34% 33 1014 2.01%
6 2 77 2.56% 1 51 2.43% 1 32 3.00% 40 1232 2.44%
7 3 104 3.46% 2 74 3.52% 1 40 3.75% 58 1805 3.58%
8 3 100 3.33% 2 71 3.38% 1 37 3.46% 52 1606 3.19%
9 3 115 3.83% 2 81 3.86% 1 42 3.93% 64 1980 3.93%
10 5 167 5.56% 3 123 5.86% 2 62 5.81% 91 2822 5.60%
11 5 174 5.79% 4 130 6.19% 2 64 5.99% 92 2846 5.65%
12 5 171 5.69% 4 129 6.14% 2 65 6.09% 91 2821 5.60%
13 6 197 6.56% 4 151 7.19% 2 74 6.93% 133 4117 8.17%
14 4 154 5.13% 3 108 5.14% 1 54 5.06% 78 2430 4.82%
15 6 202 6.72% 4 132 6.29% 2 63 5.90% 106 3288 6.52%
16 5 168 5.59% 3 115 5.48% 1 58 5.43% 89 2759 5.47%
17 4 149 4.96% 3 98 4.67% 1 42 3.93% 75 2310 4.58%
18 4 153 5.09% 3 96 4.57% 1 43 4.03% 99 3063 6.08%
19 5 182 6.06% 4 134 6.38% 2 64 5.99% 94 2908 5.77%
20 5 173 5.76% 3 105 5.00% 1 54 5.06% 84 2618 5.19%
21 5 185 6.16% 3 115 5.48% 1 60 5.62% 85 2648 5.25%
22 4 137 4.56% 3 98 4.67% 1 53 4.96% 71 2208 4.38%
23 2 71 2.36% 1 51 2.43% 0 29 2.72% 41 1266 2.51%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 1376 45.81% 16811 33.35% /english_bulldog.jpg
2 1063 35.39% 22023 43.69% /
3 4 0.13% 1737 3.45% /download/engbull.pdf

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1063 35.39% 22023 43.69% /
2 1376 45.81% 16811 33.35% /english_bulldog.jpg
3 4 0.13% 1737 3.45% /download/engbull.pdf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1063 35.39% 897 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1063 35.39% 893 100.00% /

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 145 4.83% 23 1.10% 343 0.68% 0 0.00% c-98-193-21-5.hsd1.il.comcast.net
2 29 0.97% 2 0.10% 583 1.16% 2 0.22% crawl-8.cuill.com
3 18 0.60% 12 0.57% 349 0.69% 6 0.67% 65.214.44.28
4 17 0.57% 1 0.05% 15 0.03% 0 0.00% cpe-74-78-124-13.buffalo.res.rr.com
5 17 0.57% 15 0.71% 221 0.44% 0 0.00% pool-71-246-112-136.nycmny.east.verizon.net
6 15 0.50% 10 0.48% 292 0.58% 5 0.56% 67.220.101.135
7 14 0.47% 1 0.05% 130 0.26% 7 0.78% crawl04.exabot.com
8 12 0.40% 8 0.38% 233 0.46% 4 0.45% ip-78-137-163-133.dedi.digiweb.ie
9 11 0.37% 0 0.00% 0 0.00% 0 0.00% ppp-70-225-139-32.dsl.ipltin.ameritech.net
10 10 0.33% 5 0.24% 179 0.35% 5 0.56% 91.205.124.19
11 10 0.33% 1 0.05% 15 0.03% 0 0.00% adsl-215-20-188.mia.bellsouth.net
12 10 0.33% 5 0.24% 216 0.43% 5 0.56% llf320035.crawl.yahoo.net
13 10 0.33% 10 0.48% 166 0.33% 1 0.11% mail01.aopwv.com
14 10 0.33% 9 0.43% 118 0.23% 0 0.00% pool-71-246-106-230.nycmny.east.verizon.net
15 9 0.30% 6 0.29% 156 0.31% 3 0.33% 68-191-225-73.static.kgpt.tn.charter.com
16 9 0.30% 3 0.14% 189 0.38% 3 0.33% h-180-47.scoutjet.com
17 9 0.30% 6 0.29% 89 0.18% 0 0.00% mail02.inceptionllc.com
18 8 0.27% 2 0.10% 38 0.08% 1 0.11% 65-116-144-186.dia.static.qwest.net
19 8 0.27% 1 0.05% 15 0.03% 0 0.00% c-98-226-162-255.hsd1.in.comcast.net
20 8 0.27% 4 0.19% 173 0.34% 4 0.45% crawler100.ask.com
21 8 0.27% 4 0.19% 173 0.34% 4 0.45% crawler4090.ask.com
22 8 0.27% 2 0.10% 151 0.30% 1 0.11% proxy01.blab.centaf.af.mil
23 7 0.23% 0 0.00% 139 0.28% 0 0.00% hd901033.inktomisearch.com
24 7 0.23% 2 0.10% 54 0.11% 2 0.22% host.aps.edu
25 7 0.23% 7 0.33% 164 0.32% 7 0.78% lj910538.crawl.yahoo.net
26 6 0.20% 6 0.29% 89 0.18% 0 0.00% 12.126.236.66
27 6 0.20% 3 0.14% 73 0.14% 1 0.11% 165.29.97.1
28 6 0.20% 2 0.10% 126 0.25% 1 0.11% 206.83.86.2.ptr.us.xo.net
29 6 0.20% 6 0.29% 140 0.28% 6 0.67% 208.80.194.29
30 6 0.20% 1 0.05% 23 0.05% 6 0.67% 220.181.32.56

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.07% 2 0.10% 926 1.84% 0 0.00% ip68-8-107-31.sd.sd.cox.net
2 2 0.07% 2 0.10% 811 1.61% 0 0.00% ip68-8-106-150.sd.sd.cox.net
3 29 0.97% 2 0.10% 583 1.16% 2 0.22% crawl-8.cuill.com
4 18 0.60% 12 0.57% 349 0.69% 6 0.67% 65.214.44.28
5 145 4.83% 23 1.10% 343 0.68% 0 0.00% c-98-193-21-5.hsd1.il.comcast.net
6 15 0.50% 10 0.48% 292 0.58% 5 0.56% 67.220.101.135
7 12 0.40% 8 0.38% 233 0.46% 4 0.45% ip-78-137-163-133.dedi.digiweb.ie
8 17 0.57% 15 0.71% 221 0.44% 0 0.00% pool-71-246-112-136.nycmny.east.verizon.net
9 10 0.33% 5 0.24% 216 0.43% 5 0.56% llf320035.crawl.yahoo.net
10 9 0.30% 3 0.14% 189 0.38% 3 0.33% h-180-47.scoutjet.com

Top 30 of 108 Total Referrers
# Hits Referrer
1 785 26.13% - (Direct Request)
2 736 24.50% http://images.google.com/imgres
3 138 4.59% http://games.espn.go.com/ffl/boxscorequick
4 128 4.26% http://profile.myspace.com/index.cfm
5 117 3.89% http://www.google.com/search
6 72 2.40% http://images.google.ca/imgres
7 64 2.13% http://games.espn.go.com/ffl/clubhouse
8 61 2.03% http://images.google.co.uk/imgres
9 45 1.50% http://games.espn.go.com/ffl/leagueoffice
10 41 1.36% http://www.kdodzaci.org.yu/forum/viewtopic.php
11 35 1.17% http://images.google.com/images
12 19 0.63% http://games.espn.go.com/ffl/matchuppreview
13 19 0.63% http://www.datehookup.com/Thread-170442-106.htm
14 17 0.57% http://images.google.de/imgres
15 15 0.50% http://images.google.hr/imgres
16 14 0.47% http://images.google.si/imgres
17 13 0.43% http://images.google.com.au/imgres
18 11 0.37% http://images.google.bg/imgres
19 11 0.37% http://images.google.co.za/imgres
20 11 0.37% http://www.jappy.de/user/matthias06
21 9 0.30% http://images.google.co.nz/imgres
22 8 0.27% http://images.google.fr/imgres
23 7 0.23% http://images.google.gr/imgres
24 7 0.23% http://images.google.it/imgres
25 7 0.23% http://images.google.se/imgres
26 7 0.23% http://www.jappy.de/popup/matthias06
27 6 0.20% http://images.google.com.tr/imgres
28 6 0.20% http://images.google.hu/imgres
29 6 0.20% http://images.google.nl/imgres
30 6 0.20% http://www.google.ca/search

Top 20 of 162 Total Search Strings
# Hits Search String
1 345 43.89% english bulldog-
2 102 12.98% english bulldogs
3 90 11.45% english bulldog
4 31 3.94% english buldog
5 19 2.42% bulldog
6 6 0.76% english bull d-
7 5 0.64% caring for english bulldogs
8 5 0.64% english bulldog training
9 4 0.51% caring for bull-
10 4 0.51% englisch bulldog
11 4 0.51% female english -
12 3 0.38% caring for english bulldog
13 3 0.38% english bull dog
14 3 0.38% english bulldog tail pocket
15 2 0.25% bulldog dog at burn
16 2 0.25% bulldog ill
17 2 0.25% bulldog temperature
18 2 0.25% english bull-
19 2 0.25% english bulldog dog -
20 2 0.25% english bulldog fem-

Top 15 of 427 Total User Agents
# Hits User Agent
1 300 9.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 159 5.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
3 102 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 101 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 82 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 78 2.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
7 75 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 66 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 50 1.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
10 50 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
11 49 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 43 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
13 38 1.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
14 36 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 32 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for October 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1196 39.81% 802 38.19% 19461 38.61% Network (net)
2 681 22.67% 479 22.81% 11201 22.22% Commercial (com)
3 620 20.64% 493 23.48% 11006 21.83% Unresolved/Unknown
4 56 1.86% 41 1.95% 928 1.84% Educational (edu)
5 52 1.73% 41 1.95% 924 1.83% Canada
6 43 1.43% 37 1.76% 779 1.55% United States
7 35 1.17% 28 1.33% 660 1.31% US Military (mil)
8 34 1.13% 25 1.19% 583 1.16% Non-Profit (org)
9 30 1.00% 21 1.00% 500 0.99% United Kingdom
10 28 0.93% 27 1.29% 462 0.92% Croatia
11 20 0.67% 18 0.86% 369 0.73% Australia
12 13 0.43% 10 0.48% 212 0.42% Denmark
13 12 0.40% 8 0.38% 233 0.46% Ireland
14 12 0.40% 10 0.48% 175 0.35% New Zealand
15 11 0.37% 8 0.38% 201 0.40% Germany
16 11 0.37% 9 0.43% 165 0.33% Hungary
17 11 0.37% 9 0.43% 208 0.41% Mexico
18 10 0.33% 8 0.38% 154 0.30% Brazil
19 10 0.33% 8 0.38% 179 0.35% Estonia
20 9 0.30% 8 0.38% 142 0.28% Greece
21 9 0.30% 8 0.38% 152 0.30% Italy
22 9 0.30% 9 0.43% 134 0.27% Serbia
23 9 0.30% 7 0.33% 168 0.33% South Africa
24 7 0.23% 5 0.24% 136 0.27% Belgium
25 6 0.20% 3 0.14% 89 0.18% Bosnia and Herzegovina
26 5 0.17% 5 0.24% 91 0.18% US Government (gov)
27 5 0.17% 4 0.19% 93 0.18% Switzerland
28 5 0.17% 5 0.24% 95 0.19% Finland
29 5 0.17% 4 0.19% 38 0.08% Israel
30 5 0.17% 4 0.19% 65 0.13% Yugoslavia


Generated by Webalizer Version 2.20